| Linked-Quarter Comparative Financial Analysis | |
| | | | | | |
Summary Balance Sheet (Dollars in Thousands, Except Per Share Data, Unaudited) | At | Variance or Change
| Variance or Change Pct. | |
| March 31, | December 31, | |
| | 2017 | | | 2016 | | |
| Assets | | | | | |
| Cash and cash equivalents | | $ | 170,591 | | $ | 37,032 | | $ | 133,559 | | | 360.7 | | |
| Securities available for sale | | | 614,948 | | | 671,281 | | | (56,333 | ) | | (8.4 | ) | |
| Securities held to maturity | | | 501,987 | | | 517,819 | | | (15,832 | ) | | (3.1 | ) | |
| Loans held-for-sale | | | 744 | | | 6,686 | | | (5,942 | ) | | (88.9 | ) | |
| Loans receivable, including yield adjustments | | | 3,122,628 | | | 2,973,931 | | | 148,697 | | | 5.0 | | |
| Less allowance for loan losses | | | (27,614 | ) | | (26,060 | ) | | (1,554 | ) | | 6.0 | | |
| Net loans receivable | | | 3,095,014 | | | 2,947,871 | | | 147,143 | | | 5.0 | | |
| Premises and equipment | | | 38,904 | | | 38,341 | | | 563 | | | 1.5 | | |
| Federal Home Loan Bank stock | | | 39,474 | | | 34,525 | | | 4,949 | | | 14.3 | | |
| Accrued interest receivable | | | 12,320 | | | 11,809 | | | 511 | | | 4.3 | | |
| Goodwill | | | 108,591 | | | 108,591 | | | - | | | - | | |
| Bank owned life insurance | | | 179,935 | | | 178,656 | | | 1,279 | | | 0.7 | | |
| Deferred income taxes, net | | | 14,318 | | | 16,098 | | | (1,780 | ) | | (11.1 | ) | |
| Other assets | | | 19,416 | | | 16,599 | | | 2,817 | | | 17.0 | | |
| Total assets | | $ | 4,796,242 | | $ | 4,585,308 | | $ | 210,934 | | | 4.6 | | |
| | | | | | |
| Liabilities | | | | | |
| Deposits | | $ | 2,853,263 | | $ | 2,746,017 | | $ | 107,246 | | | 3.9 | | |
| Borrowings | | | 825,260 | | | 701,849 | | | 123,411 | | | 17.6 | | |
| Advance payments by borrowers for taxes | | | 8,059 | | | 7,618 | | | 441 | | | 5.8 | | |
| Other liabilities | | | 15,650 | | | 15,172 | | | 478 | | | 3.2 | | |
| Total liabilities | | | 3,702,232 | | | 3,470,656 | | | 231,576 | | | 6.7 | | |
| | | | | | |
| Stockholders' Equity | | | | | |
| Common stock | | | 873 | | | 892 | | | (19 | ) | | (2.1 | ) | |
| Paid-in capital | | | 768,373 | | | 795,773 | | | (27,400 | ) | | (3.4 | ) | |
| Retained earnings | | | 359,083 | | | 357,540 | | | 1,543 | | | 0.4 | | |
| Unearned ESOP shares | | | (35,022 | ) | | (35,508 | ) | | 486 | | | (1.4 | ) | |
| Accumulated other comprehensive income (loss), net | | | 703 | | | (4,045 | ) | | 4,748 | | | (117.4 | ) | |
| Total stockholders' equity | | | 1,094,010 | | | 1,114,652 | | | (20,642 | ) | | (1.9 | ) | |
| Total liabilities and stockholders' equity | | $ | 4,796,242 | | $ | 4,585,308 | | $ | 210,934 | | | 4.6 | | |
| | | | | | |
| Consolidated capital ratios | | | | | |
| Equity to assets | | | 22.81 | % | | 24.31 | % | | -1.50 | % | | |
| Tangible equity to tangible assets | | | 21.02 | % | | 22.47 | % | | -1.45 | % | | |
| | | | | | |
| Share data | | | | | |
| Outstanding shares (period end) | | | 87,256 | | | 89,176 | | | (1,920 | ) | | (2.2 | ) | |
| Equity per share | | $ | 12.54 | | $ | 12.50 | | $ | 0.04 | | | 0.3 | | |
| Tangible equity per share (1) | | $ | 11.29 | | $ | 11.28 | | $ | 0.01 | | | 0.1 | | |
| | | | | | | | | | | | | | | |
| (1) Tangible equity equals total stockholders' equity reduced by goodwill and core deposit intangible assets. | |
| | |
| | |
Summary Income Statement (Dollars and Shares in Thousands, Except Per Share Data, Unaudited) | For the three months ended | Variance or Change
| Variance or Change Pct. | |
| March 31, | December 31, | |
| | 2017 | | | 2016 | | |
| Interest income | | | | | |
| Loans | | $ | 28,235 | | $ | 27,407 | | $ | 828 | | | 3.0 | | |
| Mortgage-backed securities | | | 3,222 | | | 3,779 | | | (557 | ) | | (14.7 | ) | |
| Debt securities: | | | - | | | | | |
| Taxable | | | 2,488 | | | 2,146 | | | 342 | | | 15.9 | | |
| Tax-exempt | | | 582 | | | 562 | | | 20 | | | 3.6 | | |
| Other interest-earning assets | | | 481 | | | 421 | | | 60 | | | 14.3 | | |
| Total Interest Income | | | 35,008 | | | 34,315 | | | 693 | | | 2.0 | | |
| | | | | | |
| Interest expense | | | | | |
| Deposits | | | 5,420 | | | 5,410 | | | 10 | | | 0.2 | | |
| Borrowings | | | 3,381 | | | 3,289 | | | 92 | | | 2.8 | | |
| Total interest expense | | | 8,801 | | | 8,699 | | | 102 | | | 1.2 | | |
| Net interest income | | | 26,207 | | | 25,616 | | | 591 | | | 2.3 | | |
| Provision for loan losses | | | 1,809 | | | 1,255 | | | 554 | | | 44.1 | | |
Net interest income after provision for loan losses | | | 24,398 | | | 24,361 | | | 37 | | | 0.2 | | |
| | | | | | |
| Non-interest income | | | | | |
| Fees and service charges | | | 498 | | | 1,289 | | | (791 | ) | | (61.4 | ) | |
| (Loss) gain on sale and call of securities | | | (22 | ) | | 21 | | | (43 | ) | | (204.8 | ) | |
| Gain on sale of loans | | | 245 | | | 459 | | | (214 | ) | | (46.6 | ) | |
| (Loss) gain on sale of real estate owned | | | (106 | ) | | 12 | | | (118 | ) | | (983.3 | ) | |
| Income from bank owned life insurance | | | 1,279 | | | 1,321 | | | (42 | ) | | (3.2 | ) | |
| Electronic banking fees and charges | | | 240 | | | 270 | | | (30 | ) | | (11.1 | ) | |
| Miscellaneous | | | 119 | | | 74 | | | 45 | | | 60.8 | | |
| Total non-interest income | | | 2,253 | | | 3,446 | | | (1,193 | ) | | (34.6 | ) | |
| | | | | | |
| Non-interest expense | | | | | |
| Salaries and employee benefits | | | 12,430 | | | 11,592 | | | 838 | | | 7.2 | | |
| Net occupancy expense of premises | | | 2,088 | | | 1,976 | | | 112 | | | 5.7 | | |
| Equipment and systems | | | 2,068 | | | 2,030 | | | 38 | | | 1.9 | | |
| Advertising and marketing | | | 753 | | | 387 | | | 366 | | | 94.6 | | |
| Federal deposit insurance premium | | | 338 | | | 339 | | | (1 | ) | | (0.3 | ) | |
| Directors' compensation | | | 689 | | | 379 | | | 310 | | | 81.8 | | |
| Miscellaneous | | | 2,668 | | | 2,670 | | | (2 | ) | | (0.1 | ) | |
| Total non-interest expense | | | 21,034 | | | 19,373 | | | 1,661 | | | 8.6 | | |
| Income before income taxes | | | 5,617 | | | 8,434 | | | (2,817 | ) | | (33.4 | ) | |
| Income taxes | | | 1,549 | | | 2,970 | | | (1,421 | ) | | (47.8 | ) | |
| Net income | | $ | 4,068 | | $ | 5,464 | | $ | (1,396 | ) | | (25.5 | ) | |
| | | | | | |
| Net income per common share (EPS) | | | | | |
| Basic | | $ | 0.05 | | $ | 0.06 | | $ | (0.01 | ) | | |
| Diluted | | $ | 0.05 | | $ | 0.06 | | $ | (0.01 | ) | | |
| | | | | | |
| Dividends declared | | | | | |
| Cash dividends declared per common share | | $ | 0.03 | | $ | 0.02 | | $ | 0.01 | | | |
| Cash dividends declared | | $ | 2,525 | | $ | 1,687 | | $ | 838 | | | |
| Dividend payout ratio | | | 62.1 | % | | 30.9 | % | | 31.19 | % | | |
| | | | | | |
Weighted average number of common shares outstanding | | | | | |
| Basic | | | 84,542 | | | 85,174 | | | (632 | ) | | |
| Diluted | | | 84,624 | | | 85,258 | | | (634 | ) | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Average Balance Sheet Data (Dollars in Thousands, Unaudited) | For the three months ended | Variance or Change
| Variance or Change Pct. | |
| March 31, | December 31, | |
| | 2017 | | | 2016 | | |
| Assets | | | | | |
| Interest-earning assets: | | | | | |
| Loans receivable, including loans held for sale | | $ | 3,029,151 | | $ | 2,899,794 | | $ | 129,357 | | | 4.5 | | |
| Mortgage-backed securities | | | 582,591 | | | 673,569 | | | (90,978 | ) | | (13.5 | ) | |
| Debt securities: | | | | | - | | |
| Tax-exempt | | | 116,479 | | | 112,221 | | | 4,258 | | | 3.8 | | |
| Taxable | | | 441,124 | | | 419,966 | | | 21,158 | | | 5.0 | | |
| Total debt securities | | | 557,603 | | | 532,187 | | | 25,416 | | | 4.8 | | |
| Other interest-earning assets | | | 61,336 | | | 71,072 | | | (9,736 | ) | | (13.7 | ) | |
| Total interest-earning assets | | | 4,230,681 | | | 4,176,622 | | | 54,059 | | | 1.3 | | |
| Non-interest-earning assets | | | 352,419 | | | 351,458 | | | 961 | | | 0.3 | | |
| Total assets | | $ | 4,583,100 | | $ | 4,528,080 | | $ | 55,020 | | | 1.2 | | |
| | | | | | |
| Liabilities and Stockholders' Equity | | | | | |
| Interest-bearing liabilities: | | | | | |
| Deposits: | | | | | |
| Interest-bearing demand | | $ | 756,520 | | $ | 761,765 | | $ | (5,245 | ) | | (0.7 | ) | |
| Savings and club | | | 520,572 | | | 518,225 | | | 2,347 | | | 0.5 | | |
| Certificates of deposit | | | 1,242,757 | | | 1,224,592 | | | 18,165 | | | 1.5 | | |
| Total interest-bearing deposits | | | 2,519,849 | | | 2,504,582 | | | 15,267 | | | 0.6 | | |
| Borrowings: | | | | | |
| Federal Home Loan Bank Advances | | | 643,504 | | | 594,238 | | | 49,266 | | | 8.3 | | |
| Other borrowings | | | 44,940 | | | 35,273 | | | 9,667 | | | 27.4 | | |
| Total borrowings | | | 688,444 | | | 629,511 | | | 58,933 | | | 9.4 | | |
| Total interest-bearing liabilities | | | 3,208,293 | | | 3,134,093 | | | 74,200 | | | 2.4 | | |
| Non-interest-bearing liabilities: | | | | | |
| Non-interest-bearing deposits | | | 246,449 | | | 245,928 | | | 521 | | | 0.2 | | |
| Other non-interest-bearing liabilities | | | 25,028 | | | 31,781 | | | (6,753 | ) | | (21.2 | ) | |
| Total non-interest-bearing liabilities | | | 271,477 | | | 277,709 | | | (6,232 | ) | | (2.2 | ) | |
| Total liabilities | | | 3,479,770 | | | 3,411,802 | | | 67,968 | | | 2.0 | | |
| Stockholders' equity | | | 1,103,330 | | | 1,116,278 | | | (12,948 | ) | | (1.2 | ) | |
| Total liabilities and stockholders' equity | | $ | 4,583,100 | | $ | 4,528,080 | | $ | 55,020 | | | 1.2 | | |
| | | | | | |
Average interest-earning assets to average interest-bearing liabilities | | | 131.87 | % | | 133.26 | % | | -1.39 | % | | -1.0 | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Performance Ratio Highlights
| For the three months ended | Variance or Change
| Variance or Change Pct. | |
| March 31, | December 31, | |
| | 2017 | | | 2016 | | |
| Average yield on interest-earning assets: | | | | | |
| Loans receivable, including loans held for sale | | | 3.73 | % | | 3.78 | % | | -0.05 | % | | |
| Mortgage-backed securities | | | 2.21 | % | | 2.24 | % | | -0.03 | % | | |
| Debt securities: | | | | | |
| Tax-exempt | | | 2.00 | % | | 2.00 | % | | 0.00 | % | | |
| Taxable | | | 2.26 | % | | 2.04 | % | | 0.22 | % | | |
| Total debt securities | | | 2.20 | % | | 2.04 | % | | 0.16 | % | | |
| Other interest-earning assets | | | 3.13 | % | | 2.37 | % | | 0.76 | % | | |
| Total interest-earning assets | | | 3.31 | % | | 3.29 | % | | 0.02 | % | | |
| | | | | | |
| Average cost of interest-bearing liabilities: | | | | | |
| Deposits: | | | | | |
| Interest-bearing demand | | | 0.65 | % | | 0.62 | % | | 0.03 | % | | |
| Savings and club | | | 0.12 | % | | 0.12 | % | | 0.00 | % | | |
| Certificates of deposit | | | 1.30 | % | | 1.33 | % | | -0.03 | % | | |
| Total interest-bearing deposits | | | 0.86 | % | | 0.86 | % | | 0.00 | % | | |
| Borrowings: | | | | | |
| Federal Home Loan Bank Advances | | | 2.08 | % | | 2.20 | % | | -0.12 | % | | |
| Other borrowings | | | 0.35 | % | | 0.29 | % | | 0.06 | % | | |
| Total borrowings | | | 1.96 | % | | 2.09 | % | | -0.13 | % | | |
| Total interest-bearing liabilities | | | 1.10 | % | | 1.11 | % | | -0.01 | % | | |
| | | | | | |
| Interest rate spread (1) | | | 2.21 | % | | 2.18 | % | | 0.03 | % | | |
| Net interest margin (2) | | | 2.48 | % | | 2.45 | % | | 0.03 | % | | |
| | | | | | |
Non-interest income to average assets (annualized) | | | 0.20 | % | | 0.30 | % | | -0.10 | % | | |
Non-interest expense to average assets (annualized) | | | 1.84 | % | | 1.71 | % | | 0.13 | % | | |
| | | | | | |
| Efficiency ratio (3) | | | 73.91 | % | | 66.66 | % | | 7.25 | % | | |
| | | | | | |
| Return on average assets (annualized) | | | 0.36 | % | | 0.48 | % | | -0.12 | % | | |
| Return on average equity (annualized) | | | 1.47 | % | | 1.96 | % | | -0.49 | % | | |
| | | | | | | | | | | | | |
| (1) Interest income divided by average interest-earning assets less interest expense divided by average interest-bearing liabilities. |
| (2) Net interest income divided by average interest-earning assets. | | | | |
| (3) Non-interest expense divided by the sum of net interest income and non-interest income. | | |
| | | |
| | | |
| Five-Quarter Financial Trend Analysis |
| | | | | | |
Summary Balance Sheet (Dollars in Thousands, Except Per Share Data, Unaudited) | At |
| March 31, | December 31, | September 30, | June 30, | March 31, |
| | 2017 | | | 2016 | | | 2016 | | | 2016 | | | 2016 | |
| Assets | | | | | |
| Cash and cash equivalents | | $ | 170,591 | | $ | 37,032 | | $ | 72,593 | | $ | 199,200 | | $ | 114,956 | |
| Securities available for sale | | | 614,948 | | | 671,281 | | | 689,151 | | | 673,537 | | | 685,787 | |
| Securities held to maturity | | | 501,987 | | | 517,819 | | | 538,319 | | | 577,286 | | | 592,430 | |
| Loans held-for-sale | | | 744 | | | 6,686 | | | 4,489 | | | 3,316 | | | - | |
| Loans receivable, including yield adjustments | | | 3,122,628 | | | 2,973,931 | | | 2,845,605 | | | 2,673,987 | | | 2,720,069 | |
| Less allowance for loan losses | | | (27,614 | ) | | (26,060 | ) | | (25,003 | ) | | (24,229 | ) | | (23,010 | ) |
| Net loans receivable | | | 3,095,014 | | | 2,947,871 | | | 2,820,602 | | | 2,649,758 | | | 2,697,059 | |
| Premises and equipment | | | 38,904 | | | 38,341 | | | 38,125 | | | 38,385 | | | 38,598 | |
| Federal Home Loan Bank stock | | | 39,474 | | | 34,525 | | | 31,601 | | | 30,612 | | | 29,670 | |
| Accrued interest receivable | | | 12,320 | | | 11,809 | | | 11,666 | | | 11,212 | | | 11,626 | |
| Goodwill | | | 108,591 | | | 108,591 | | | 108,591 | | | 108,591 | | | 108,591 | |
| Bank owned life insurance | | | 179,935 | | | 178,656 | | | 177,334 | | | 176,016 | | | 174,642 | |
| Deferred income taxes, net | | | 14,318 | | | 16,098 | | | 22,914 | | | 25,973 | | | 27,340 | |
| Other assets | | | 19,416 | | | 16,599 | | | 7,896 | | | 6,173 | | | 5,310 | |
| Total assets | | $ | 4,796,242 | | $ | 4,585,308 | | $ | 4,523,281 | | $ | 4,500,059 | | $ | 4,486,009 | |
| | | | | | |
| Liabilities | | | | | |
| Deposits | | $ | 2,853,263 | | $ | 2,746,017 | | $ | 2,733,960 | | $ | 2,694,833 | | $ | 2,660,773 | |
| Borrowings | | | 825,260 | | | 701,849 | | | 633,389 | | | 614,423 | | | 618,320 | |
| Advance payments by borrowers for taxes | | | 8,059 | | | 7,618 | | | 7,597 | | | 7,906 | | | 8,141 | |
| Other liabilities | | | 15,650 | | | 15,172 | | | 28,801 | | | 35,268 | | | 34,029 | |
| Total liabilities | | | 3,702,232 | | | 3,470,656 | | | 3,403,747 | | | 3,352,430 | | | 3,321,263 | |
| | | | | | |
| Stockholders' Equity | | | | | |
| Common stock | | | 873 | | | 892 | | | 891 | | | 918 | | | 935 | |
| Paid-in capital | | | 768,373 | | | 795,773 | | | 813,648 | | | 849,173 | | | 871,156 | |
| Retained earnings | | | 359,083 | | | 357,540 | | | 353,763 | | | 350,806 | | | 347,717 | |
| Unearned ESOP shares | | | (35,022 | ) | | (35,508 | ) | | (35,995 | ) | | (36,481 | ) | | (36,968 | ) |
| Accumulated other comprehensive income (loss), net | | | 703 | | | (4,045 | ) | | (12,773 | ) | | (16,787 | ) | | (18,094 | ) |
| Total stockholders' equity | | | 1,094,010 | | | 1,114,652 | | | 1,119,534 | | | 1,147,629 | | | 1,164,746 | |
| Total liabilities and stockholders' equity | | $ | 4,796,242 | | $ | 4,585,308 | | $ | 4,523,281 | | $ | 4,500,059 | | $ | 4,486,009 | |
| | | | | | |
| Consolidated capital ratios | | | | | |
| Equity to assets | | | 22.81 | % | | 24.31 | % | | 24.75 | % | | 25.50 | % | | 25.96 | % |
| Tangible equity to tangible assets | | | 21.02 | % | | 22.47 | % | | 22.89 | % | | 23.65 | % | | 24.12 | % |
| | | | | | |
| Share data | | | | | |
| Outstanding shares (period end) | | | 87,256 | | | 89,176 | | | 89,076 | | | 91,822 | | | 93,528 | |
| Equity per share | | $ | 12.54 | | $ | 12.50 | | $ | 12.57 | | $ | 12.50 | | $ | 12.45 | |
| Tangible equity per share (1) | | $ | 11.29 | | $ | 11.28 | | $ | 11.34 | | $ | 11.31 | | $ | 11.29 | |
| | | | | | | | | | | | | | | | | |
| (1) Tangible equity equals total stockholders' equity reduced by goodwill and core deposit intangible assets. | |
| | |
| | |
Supplemental Balance Sheet Highlights (Dollars in Thousands, Unaudited) | At |
| March 31, | December 31, | September 30, | June 30, | March 31, |
| | 2017 | | | 2016 | | | 2016 | | | 2016 | | | 2016 | |
| Cash and cash equivalents | | | | | |
| Cash and due from depository institutions | | $ | 17,429 | | $ | 17,541 | | $ | 18,829 | | $ | 21,328 | | $ | 20,372 | |
| Interest-bearing deposits in other banks | | | 153,162 | | | 19,491 | | | 53,764 | | | 177,872 | | | 94,584 | |
| Total cash and cash equivalents | | $ | 170,591 | | $ | 37,032 | | $ | 72,593 | | $ | 199,200 | | $ | 114,956 | |
| | | | | | |
| Securities available for sale | | | | | |
| Debt securities: | | | | | |
| U.S. agency securities | | $ | 5,622 | | $ | 5,809 | | $ | 6,172 | | $ | 6,440 | | $ | 6,724 | |
| Municipal and state obligations | | | 27,259 | | | 27,090 | | | 28,259 | | | 28,398 | | | 28,066 | |
| Asset-backed securities | | | 150,805 | | | 121,445 | | | 84,065 | | | 82,625 | | | 84,396 | |
| Collateralized loan obligations | | | 104,811 | | | 98,447 | | | 128,047 | | | 127,374 | | | 124,941 | |
| Corporate bonds | | | 141,134 | | | 138,564 | | | 137,976 | | | 137,404 | | | 136,678 | |
| Trust preferred securities | | | 8,248 | | | 8,101 | | | 7,968 | | | 7,669 | | | 7,263 | |
| Debt securities available for sale | | | 437,879 | | | 399,456 | | | 392,487 | | | 389,910 | | | 388,068 | |
| | | | | | |
| Mortgage-backed securities: | | | | | |
| Collateralized mortgage obligations | | | 31,941 | | | 52,333 | | | 57,170 | | | 60,577 | | | 63,744 | |
| Residential pass-through securities | | | 136,926 | | | 211,258 | | | 231,052 | | | 214,526 | | | 225,469 | |
| Commercial pass-through securities | | | 8,202 | | | 8,234 | | | 8,442 | | | 8,524 | | | 8,506 | |
| Mortgage-backed securities | | | 177,069 | | | 271,825 | | | 296,664 | | | 283,627 | | | 297,719 | |
| Total securities available for sale | | $ | 614,948 | | $ | 671,281 | | $ | 689,151 | | $ | 673,537 | | $ | 685,787 | |
| | | | | | |
| Securities held to maturity | | | | | |
| Debt securities: | | | | | |
| U.S. agency securities | | $ | 35,000 | | $ | 34,999 | | $ | 59,995 | | $ | 84,992 | | $ | 84,990 | |
| Municipal and state obligations | | | 91,038 | | | 87,682 | | | 82,087 | | | 82,179 | | | 82,154 | |
| Subordinated debt | | | 15,000 | | | 15,000 | | | - | | | - | | | - | |
| Debt securities held to maturity | | | 141,038 | | | 137,681 | | | 142,082 | | | 167,171 | | | 167,144 | |
| | | | | | |
| Mortgage-backed securities: | | | | | |
| Collateralized mortgage obligations | | | 19,193 | | | 20,543 | | | 21,699 | | | 23,081 | | | 24,561 | |
| Residential pass-through securities | | | 186,248 | | | 200,402 | | | 211,930 | | | 223,632 | | | 234,595 | |
| Commercial pass-through securities | | | 155,508 | | | 159,193 | | | 162,608 | | | 163,402 | | | 166,130 | |
| Mortgage-backed securities | | | 360,949 | | | 380,138 | | | 396,237 | | | 410,115 | | | 425,286 | |
| Total securities held to maturity | | $ | 501,987 | | $ | 517,819 | | $ | 538,319 | | $ | 577,286 | | $ | 592,430 | |
| | | | | | |
| Total securities | | $ | 1,116,935 | | $ | 1,189,100 | | $ | 1,227,470 | | $ | 1,250,823 | | $ | 1,278,217 | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Supplemental Balance Sheet Highlights (Dollars in Thousands, Unaudited) | At |
| March 31, | December 31, | September 30, | June 30, | March 31, |
| | 2017 | | | 2016 | | | 2016 | | | 2016 | | | 2016 | |
| Loan portfolio composition: | | | | | |
| Residential first mortgage loans | | $ | 566,665 | | $ | 562,466 | | $ | 584,156 | | $ | 605,203 | | $ | 620,867 | |
| Home equity loans and lines of credit | | | 82,412 | | | 83,305 | | | 85,799 | | | 89,566 | | | 90,610 | |
| Residential mortgage loans | | | 649,077 | | | 645,771 | | | 669,955 | | | 694,769 | | | 711,477 | |
| Multifamily mortgage loans | | | 1,371,339 | | | 1,295,207 | | | 1,142,908 | | | 1,040,293 | | | 1,044,180 | |
| Nonresidential and mixed use mortgage loans | | | 995,782 | | | 932,616 | | | 916,769 | | | 820,673 | | | 837,758 | |
| Commercial mortgage loans | | | 2,367,121 | | | 2,227,823 | | | 2,059,677 | | | 1,860,966 | | | 1,881,938 | |
| Commercial business loans | | | 83,754 | | | 75,640 | | | 87,333 | | | 88,207 | | | 95,131 | |
| Construction loans | | | 1,494 | | | 927 | | | 2,059 | | | 2,038 | | | 3,734 | |
| Account loans | | | 2,860 | | | 2,980 | | | 3,012 | | | 3,349 | | | 3,313 | |
| Other consumer loans | | | 15,313 | | | 17,501 | | | 19,870 | | | 22,052 | | | 21,642 | |
| Consumer loans | | | 18,173 | | | 20,481 | | | 22,882 | | | 25,401 | | | 24,955 | |
| Total loans, excluding yield adjs | | | 3,119,619 | | | 2,970,642 | | | 2,841,906 | | | 2,671,381 | | | 2,717,235 | |
| Unamortized yield adjustments | | | 3,009 | | | 3,289 | | | 3,699 | | | 2,606 | | | 2,834 | |
| Loans receivable, including yield adjs | | | 3,122,628 | | | 2,973,931 | | | 2,845,605 | | | 2,673,987 | | | 2,720,069 | |
| Less allowance for loan losses | | | (27,614 | ) | | (26,060 | ) | | (25,003 | ) | | (24,229 | ) | | (23,010 | ) |
| Net loans receivable | | $ | 3,095,014 | | $ | 2,947,871 | | $ | 2,820,602 | | $ | 2,649,758 | | $ | 2,697,059 | |
| | | | | | |
| Loan portfolio allocation: | | | | | |
| Residential first mortgage loans | | | 18.2 | % | | 18.9 | % | | 20.6 | % | | 22.7 | % | | 22.8 | % |
| Home equity loans and lines of credit | | | 2.6 | % | | 2.8 | % | | 3.0 | % | | 3.4 | % | | 3.3 | % |
| Residential mortgage loans | | | 20.8 | % | | 21.7 | % | | 23.6 | % | | 26.0 | % | | 26.2 | % |
| Multifamily mortgage loans | | | 44.0 | % | | 43.6 | % | | 40.2 | % | | 38.9 | % | | 38.4 | % |
| Nonresidential and mixed use mortgage loans | | | 31.9 | % | | 31.4 | % | | 32.3 | % | | 30.7 | % | | 30.8 | % |
| Commercial mortgage loans | | | 75.9 | % | | 75.0 | % | | 72.5 | % | | 69.7 | % | | 69.3 | % |
| Commercial business loans | | | 2.7 | % | | 2.5 | % | | 3.1 | % | | 3.3 | % | | 3.5 | % |
| Construction loans | | | 0.0 | % | | 0.0 | % | | 0.1 | % | | 0.1 | % | | 0.1 | % |
| Account loans | | | 0.1 | % | | 0.1 | % | | 0.1 | % | | 0.1 | % | | 0.1 | % |
| Other consumer loans | | | 0.5 | % | | 0.6 | % | | 0.7 | % | | 0.8 | % | | 0.8 | % |
| Consumer loans | | | 0.6 | % | | 0.7 | % | | 0.8 | % | | 1.0 | % | | 0.9 | % |
| Total loans, excluding yield adjs | | | 100.0 | % | | 100.0 | % | | 100.0 | % | | 100.0 | % | | 100.0 | % |
| | | | | | |
| Asset quality: | | | | | |
| Nonperforming assets: | | | | | |
| Accruing loans > 90 days past due | | $ | 65 | | $ | 92 | | $ | 77 | | $ | 38 | | $ | - | |
| Nonaccrual loans | | | 20,950 | | | 21,473 | | | 21,768 | | | 21,017 | | | 28,275 | |
| Total Nonperforming loans | | | 21,015 | | | 21,565 | | | 21,845 | | | 21,055 | | | 28,275 | |
| Other real estate owned | | | 1,668 | | | 2,037 | | | 1,356 | | | 826 | | | 1,475 | |
| Total Nonperforming assets | | $ | 22,683 | | $ | 23,602 | | $ | 23,201 | | $ | 21,881 | | $ | 29,750 | |
| | | | | | |
| Nonperforming loans (% total loans) | | | 0.67 | % | | 0.72 | % | | 0.77 | % | | 0.79 | % | | 1.04 | % |
| Nonperforming assets (% total assets) | | | 0.47 | % | | 0.51 | % | | 0.51 | % | | 0.49 | % | | 0.66 | % |
| | | | | | |
| Allowance for loan losses (ALLL): | | | | | |
| ALLL to total loans | | | 0.88 | % | | 0.88 | % | | 0.88 | % | | 0.91 | % | | 0.85 | % |
| ALLL to nonperforming loans | | | 131.40 | % | | 120.84 | % | | 114.46 | % | | 115.07 | % | | 81.38 | % |
| Net charge offs | | $ | 254 | | $ | 198 | | $ | 354 | | $ | 827 | | $ | 93 | |
| Average net charge off rate (annualized) | | | 0.03 | % | | 0.03 | % | | 0.05 | % | | 0.12 | % | | 0.01 | % |
| | | | | | |
Supplemental Balance Sheet Highlights (Dollars in Thousands, Unaudited) | At |
| March 31, | December 31, | September 30, | June 30, | March 31, |
| | 2017 | | | 2016 | | | 2016 | | | 2016 | | | 2016 | |
| Funding by type: | | | | | |
| Deposits | | | | | |
| Non-interest-bearing deposits | | $ | 255,939 | | $ | 240,367 | | $ | 251,141 | | $ | 238,751 | | $ | 226,700 | |
| Interest-bearing demand | | | 798,203 | | | 768,556 | | | 750,126 | | | 732,633 | | | 717,603 | |
| Savings and club | | | 524,002 | | | 519,257 | | | 514,909 | | | 516,023 | | | 520,826 | |
| Certificates of deposit | | | 1,275,119 | | | 1,217,837 | | | 1,217,784 | | | 1,207,426 | | | 1,195,644 | |
| Interest-bearing deposits | | | 2,597,324 | | | 2,505,650 | | | 2,482,819 | | | 2,456,082 | | | 2,434,073 | |
| Total deposits | | | 2,853,263 | | | 2,746,017 | | | 2,733,960 | | | 2,694,833 | | | 2,660,773 | |
| | | | | | |
| Borrowings: | | | | | |
| Federal Home Loan Bank advances | | | 775,719 | | | 665,742 | | | 600,765 | | | 578,788 | | | 585,317 | |
| Depositor sweep accounts | | | 49,541 | | | 36,107 | | | 32,624 | | | 35,635 | | | 33,003 | |
| Total borrowings | | | 825,260 | | | 701,849 | | | 633,389 | | | 614,423 | | | 618,320 | |
| | | | | | |
| Total funding | | $ | 3,678,523 | | $ | 3,447,866 | | $ | 3,367,349 | | $ | 3,309,256 | | $ | 3,279,093 | |
| | | | | | |
| Loans as a % of deposits | | | 108.5 | % | | 107.6 | % | | 103.3 | % | | 98.5 | % | | 101.4 | % |
| Deposits as a % of total funding | | | 77.6 | % | | 79.6 | % | | 81.2 | % | | 81.4 | % | | 81.1 | % |
| Borrowings as a % of total funding | | | 22.4 | % | | 20.4 | % | | 18.8 | % | | 18.6 | % | | 18.9 | % |
| | | | | | |
| Funding by source: | | | | | |
| Retail funding | | | | | |
| Non-interest-bearing deposits | | $ | 255,939 | | $ | 240,367 | | $ | 251,141 | | $ | 238,751 | | $ | 226,700 | |
| Interest-bearing demand | | | 568,865 | | | 544,487 | | | 527,511 | | | 508,528 | | | 493,831 | |
